Never Again

NEVER AGAIN
As recorded by Nickelback
(From the 2001 Album SILVER SIDE UP)

Music by Nickelback
Transcribed by Richard van Velzen

Gtr I (D A D G B E) - 'Gtr1'
Gtr II (D A D G B E) - 'Gtr3'
Gtr III (D A D G B E) - 'Gtr3'

Intro
Q=134
N.C.(D5)
2/4    4/4
Gtr I
<
W      W          W          W          Q   H.
|------|----------|----------|----------|----(0)----|
|------|----------|----------|----------|----(0)----|
|------|----------|----------|----------|----(0)----|
|------|----------|----------|----------|----(0)----|
|------|----------|----------|----------|-----------|
|------|----------|----------|----------|-----------|


+W           +W            W           +H.     Q
|-(0)--------|-(0)--------|-(0)--------|-(0)----------|
|-(0)--------|-(0)--------|-(0)--------|-(0)----------|
|-(0)--------|-(0)--------|-(0)--------|-(0)----------|
|-(0)--------|-(0)--------|-(0)--------|-(0)-----x---|
|------------|------------|-[0]--------|-(0)-----x---|
|------------|------------|------------|---------x---|


N.C.(D5)                       F5  G5
Gtr I
PM      PM           PM      PM
     E E E E E  E  E  E   E E E E E E E E
||---------------------|-----------------|
||o--------------------|-----------------|
||----7-7-7---10-10-10-|---5-5-5---------|
||--x-------x----------|-x-------x-3-3-5-|
||o-x-5-5-5-x--8--8--8-|-x-3-3-3-x-3-3-5-|
||--x-------x----------|-x-------x-3-3-5-|
|
|   Gtr II
|   PM      PM           PM      PM
|   E E E E E  E  E  E   E E E E E E E E
||---------------------|-----------------|
||o--------------------|-----------------|
||----7-7-7---10-10-10-|---5-5-5---------|
||--x-0-0-0-x--0--0--0-|-x-0-0-0-x-3-3-5-|
||o-x-------x----------|-x-------x-3-3-5-|
||--x-------x----------|-x-------x-3-3-5-|


N.C.(D5)                       G5  F5
PM      PM           PM      PM
   E E E E E  E  E  E   E E E E E E E E
|--------------------|-------------------||
|--------------------|------------------o||
|---7-7-7---10-10-10-|---5-5-5-----------||
|-x-------x----------|-x-------x-5-5-3---||
|-x-5-5-5-x--8--8--8-|-x-3-3-3-x-5-5-3--o||
|-x-------x----------|-x-------x-5-5-3---||
|
| PM      PM           PM      PM
| E E E E E  E  E  E   E E E E E E E E
|--------------------|-------------------||
|--------------------|------------------o||
|---7-7-7---10-10-10-|---5-5-5-----------||
|-x-0-0-0-x--0--0--0-|-x-0-0-0-x-5-5-3---||
|-x-------x----------|-x-------x-5-5-3--o||
|-x-------x----------|-x-------x-5-5-3---||


Verse
N.C.(D5)
<          <
Wx7                    W
|---------------------|-[0]---------------||
|---------------------|-(0)---------------||
|---------------------|------------(0)----||
|---------------------|------------(0)----||
|---------------------|------------(0)----||
|---------------------|-------------------||
H          H


Pre-Chorus
   C5                                  G5                          F5
Gtrs I, II
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||


Interlude
$
N.C.(D5)                       F5  G5  N.C.(D5)                       G5  F5
Gtr I
PM      PM           PM      PM        PM      PM           PM      PM
   E E E E E  E  E  E   E E E E E E E E   E E E E E  E  E  E   E E E E E E E E
|--------------------|-----------------|--------------------|-----------------||
|--------------------|-----------------|--------------------|-----------------||
|---7-7-7---10-10-10-|---5-5-5---------|---7-7-7---10-10-10-|---5-5-5---------||
|-x-------x----------|-x-------x-3-3-5-|-x-------x----------|-x-------x-5-5-3-||
|-x-5-5-5-x--8--8--8-|-x-3-3-3-x-3-3-5-|-x-5-5-5-x--8--8--8-|-x-3-3-3-x-5-5-3-||
|-x-------x----------|-x-------x-3-3-5-|-x-------x----------|-x-------x-5-5-3-||
|
| Gtr II
| PM      PM           PM      PM        PM      PM           PM      PM
| E E E E E  E  E  E   E E E E E E E E   E E E E E  E  E  E   E E E E E E E E
|--------------------|-----------------|--------------------|-----------------||
|--------------------|-----------------|--------------------|-----------------||
|---7-7-7---10-10-10-|---5-5-5---------|---7-7-7---10-10-10-|---5-5-5---------||
|-x-0-0-0-x--0--0--0-|-x-0-0-0-x-3-3-5-|-x-0-0-0-x--0--0--0-|-x-0-0-0-x-5-5-3-||
|-x-------x----------|-x-------x-3-3-5-|-x-------x----------|-x-------x-5-5-3-||
|-x-------x----------|-x-------x-3-3-5-|-x-------x----------|-x-------x-5-5-3-||


Verse
N.C.(D5)
Gtr I
W          E   S     S   S   S    E    E     E     E     E
|----------|---([0])-([0])---([0])-----([0])-([0])-([0])-([0])-|
|----------|---([0])-([0])---([0])-----([0])-([0])-([0])-([0])-|
|----------|---([0])-([0])---([0])-----------------------------|
|----------|---------------------------------------------------|
|----------|---------------------------------------------------|
|----------|---------------------------------------------------|
|
| Gtr II
|                                   <
| W          H                      H
|----------|---------------------------------------------------|
|----------|---------------------------------------------------|
|----------|---------------------------------------------------|
|----------|-----------------------[0]-------------------------|
|----------|---------------------------------------------------|
|----------|---------------------------------------------------|


E     E     E     E    H              W
|-([0])-([0])-([0])-([0])-------|----------------|
|-------------------------------|----------------|
|-------------------------------|----------------|
|-------------------------------|----------------|
|-------------------------------|----------------|
|-------------------------------|----------------|
|
|   >
|  +W                             H   Q.     S S
|-------------------------------|----------------|
|-------------------------------|----------------|
|-------------------------------|------------x-x-|
|-([0])-------------------------|------------x-x-|
|-------------------------------|------------x-x-|
|-------------------------------|----------------|


W               E S E H     E S   W            W
|---------------|---x-x-----------|-----------|-!x------------||
|---------------|---x-x-----------|-----------|-!x------------||
|---------------|---x-x-----------|-----------|-!x------------||
|---------------|---x-x-----------|-----------|-!0------------||
|---------------|-----------------|-----------|-!0------------||
|---------------|-----------------|-----------|-!0------------||
|
|                                                <      <
| S S E H    Q            W              W       W
|---------------|-----------------|-----------|-[0]-----------||
|---------------|-----------------|-----------|-(0)-----------||
|-x-x-x---------|-----------------|-----------|--------(0)----||
|-x-x-x---------|-----------------|-----------|--------(0)----||
|-x-x-x---------|-----------------|-----------|--------(0)----||
|---------------|-----------------|-----------|---------------||
H      H


Pre-Chorus
   C5                                  G5                          F5
Gtrs I, II
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||


Chorus
       D5      C5        G5      F5        C5
Gtr I                                 Gtrs I, II
PM      PM        PM      PM
E E E E E E E E   E E E E E E E E  3x E E E E E E E E
||------------------|------------------||-----------------|
||o-----------------|-----------------o||-----------------|
||----7-7-7---5-5-5-|------------------||-5-5-5-5-5-5-5-5-|
||--x-------x-------|-x-5-5-5-x-3-3-3--||-5-5-5-5-5-5-5-5-|
||o-x-5-5-5-x-3-3-3-|-x-5-5-5-x-3-3-3-o||-3-3-3-3-3-3-3-3-|
||--x-------x-------|-x-5-5-5-x-3-3-3--||-----------------|
|
|   Gtr II
|   PM      PM        PM      PM
|   E E E E E E E E   E E E E E E E E  3x       W
||------------------|------------------||-----------------|
||o-----------------|-----------------o||-----------------|
||----7-7-7---5-5-5-|------------------||-----------------|
||--x-7-7-7-x-5-5-5-|-x-5-5-5-x-3-3-3--||-----------------|
||o-x-5-5-5-x-3-3-3-|-x-5-5-5-x-3-3-3-o||-----------------|
||--x-------x-------|-x-5-5-5-x-3-3-3--||-----------------|


D.S. al Coda
D.S. al Coda
                     G5                          F5
   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|
|       W                   W                 W
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||


Bridge
&
F5  D5  F5  D5    F5  D5G5 F5G5G#5   F5  D5  F5  D5    F5  D5G5 F5G5G#5
     E E E E E E E E   E E E E  E E E E   E E E E E E E E   E E E E  E E E E
||------------------|------------------|-----------------|--------------------||
||o-----------------|------------------|-----------------|-------------------o||
||------------------|------------------|-----------------|--------------------||
||----3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6---||
||o---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6--o||
||----3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6---||


G5F5G#5D5N.C.
Gtr II
E E  E E H      W         3x E E  E E H      H    E  E E E
||----------------|-----------||---------------|---------------||
||o---------------|----------o||---------------|---------------||
||----------------|-----------||---------------|---------x-x-x-||
||--5-3-/6-0------|-----------||-5-3-/6-0------|---------x-x-x-||
||o-5-3-/6-0------|----------o||-5-3-/6-0------|---------x-x-x-||
||--5-3-/6-0------|-----------||-5-3-/6-0------|---------x-x-x-||


F5  D5  F5  D5    F5  D5G5 F5G5G#5   F5  D5  F5  D5    F5  D5G5 F5G5G#5
   E E E E E E E E   E E E E  E E E E   E E E E E E E E   E E E E  E E E E
|-----------------|------------------|-----------------|------------------|
|-----------------|------------------|-----------------|------------------|
|-----------------|------------------|-----------------|------------------|
|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|
|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|
|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|


F5  D5  F5  D5    F5  D5G5 F5G5G#5   F5  D5   F5  D5     F5    D5G5 F5G5G#5
   E E E E E E E E   E E E E  E E E E   E E E E  E E E E    E E   E E  E E E E
|-----------------|------------------|------------------|---------------------||
|-----------------|------------------|------------------|---------------------||
|-----------------|------------------|------------------|---------------------||
|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0----3-3-0-|----3---3-0-/5-3-5-6-||
|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0----3-3-0-|----3---3-0-/5-3-5-6-||
|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0----3-3-0-|----3---3-0-/5-3-5-6-||
|
| Gtr III
|       W               H    H         H        H          Q     Q    Q   Q
|-----------------|------------------|------------------|---------------------||
|-----------------|----------0s======|=7s======10s======|=14------------------||
|-----------------|----------0s======|=7s======10s======|=14------------------||
|-----------------|----------0s======|=7s======10s======|=14---/12---12-------||
|-----------------|------------------|------------------|------/12---12-------||
|-----------------|------------------|------------------|---------------------||


Verse
N.C.(D5)
Wx7                    W
|---------------------|-(0)----||
|---------------------|-(0)----||
|---------------------|-(0)----||
|---------------------|--0-----||
|---------------------|--0-----||
|---------------------|--0-----||


Pre-Chorus
   C5                                  G5                          F5
Gtrs I, II
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||


Chorus
           D5      C5    G5      F5         C5
Gtr I                                  Gtrs I, II
PM      PM        PM      PM
E E E E E E E E   E E E E E E E E  3x  E E E E E E E E
||------------------|------------------||------------------|
||o-----------------|-----------------o||------------------|
||----7-7-7---5-5-5-|------------------||--5-5-5-5-5-5-5-5-|
||--x-------x-------|-x-5-5-5-x-3-3-3--||--5-5-5-5-5-5-5-5-|
||o-x-5-5-5-x-3-3-3-|-x-5-5-5-x-3-3-3-o||--3-3-3-3-3-3-3-3-|
||--x-------x-------|-x-5-5-5-x-3-3-3--||------------------|
|
|   Gtr II
|   PM      PM        PM      PM
|   E E E E E E E E   E E E E E E E E  3x  W
||------------------|------------------||------------------|
||o-----------------|-----------------o||------------------|
||----7-7-7---5-5-5-|------------------||------------------|
||--x-7-7-7-x-5-5-5-|-x-5-5-5-x-3-3-3--||------------------|
||o-x-5-5-5-x-3-3-3-|-x-5-5-5-x-3-3-3-o||------------------|
||--x-------x-------|-x-5-5-5-x-3-3-3--||------------------|


                     G5                          F5
   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|--------------------||
|-----------------|-----------------|--------------------||
|-5-5-5-5-5-5-5-5-|-----------------|--------------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3----||
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3----||
|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3----||
|
| W                 W                 W
|-----------------|-----------------|--------------------||
|-----------------|-----------------|--------------------||
|-----------------|-----------------|--------------------||
|-----------------|-----------------|--------------------||
|-----------------|-----------------|--------------------||
|-----------------|-----------------|--------------------||


       D5      C5        G5      F5        C5
Gtrs I, II
PM      PM        PM      PM
E E E E E E E E   E E E E E E E E  3x E E E E E E E E
||------------------|------------------||-----------------|
||o-----------------|-----------------o||-----------------|
||----7-7-7---5-5-5-|------------------||-5-5-5-5-5-5-5-5-|
||--x-------x-------|-x-5-5-5-x-3-3-3--||-5-5-5-5-5-5-5-5-|
||o-x-5-5-5-x-3-3-3-|-x-5-5-5-x-3-3-3-o||-3-3-3-3-3-3-3-3-|
||--x-------x-------|-x-5-5-5-x-3-3-3--||-----------------|
|
|   PM      PM        PM      PM
|   E E E E E E E E   E E E E E E E E  3x W
||------------------|------------------||-----------------|
||o-----------------|-----------------o||-----------------|
||----7-7-7---5-5-5-|------------------||-----------------|
||--x-7-7-7-x-5-5-5-|-x-5-5-5-x-3-3-3--||-----------------|
||o-x-5-5-5-x-3-3-3-|-x-5-5-5-x-3-3-3-o||-----------------|
||--x-------x-------|-x-5-5-5-x-3-3-3--||-----------------|


                     G5                          F5
   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-3-3-3-||
|
| W                 W                 W
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||


Outro
F5  D5  F5  D5    F5  D5G5 F5G5G#5   F5  D5  F5  D5    F5  D5G5 F5G5G#5
     E E E E E E E E   E E E E  E E E E   E E E E E E E E   E E E E  E E E E
||------------------|------------------|-----------------|--------------------||
||o-----------------|------------------|-----------------|-------------------o||
||------------------|------------------|-----------------|--------------------||
||----3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6---||
||o---3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6--o||
||----3-3-0---3-3-0-|---3-3-0-/5-3-5-6-|---3-3-0---3-3-0-|---3-3-0-/5-3-5-6---||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
n  - tremolo bar down
n/  - tremolo bar up
/n  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<>  - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

source: tabsrus.nl

Chords

E
C5
G5
F5
D5

Language: english