My Way

Eb:     x-6-8-8-8-6
Ebmaj7: x-6-8-7-8-6
Eb7:    x-6-8-6-8-6
C:      8-10-10-9-8-8
Ddim:   x-5-6-4-6-4
Gdim:   3-4-5-3-5-3
Fm:     x-8-10-10-9-8
Fm7:    x-8-10-8-9-8
Bb:     6-8-8-7-6-6
Ab:     4-6-6-5-4-4
Abm:    4-6-6-4-4-4
Abm7:   4-6-4-4-4-4


 D#             D#maj7
And now the end is near
      D#7            C      Ddim Gdim
So I face the final curtain
    Fm                  Fm7
My friend, I'll say it clear
               Ddim Bb             D#
I'll state my case   of which I'm certain

      D#   D#maj7              D#7
I've lived      a life that's full
                G#             G#m7
I've travelled each and every highway
     D#                   Bb
And more, much more than this
          G# G#m D#
I did it my     way

    D#                D#maj7
Re-grets, I've had a few
          D#7                   C     Ddim Gdim
But then again, too few to men-tion
   Fm                F7
I did what I had to do
            Ddim    G#             D#
And saw it through    with tax ex-emption

   D#     D#maj7             D#7
I planned      each charted course
              G#             G#m7
Each careful step along the by-way
     D#                   G#
And more, much more than this
          G#  D#
I did it my  way

CHORUS CHORDS
 Bb             D#   D#maj7             D#7
Cos there were times,     I'm sure you knew
            G#
When I get all, more than I could chew
     Gm         Fm7                G#
But through it all when there was doubt
          Gm     Cm
I ate it up and spit it out
             Fm7           G#
The records show I took a boat
            G# D#
And did it my way

VERSE COHRDS
I've loved, I've laughed and cried
I've had my fails, my share of boozing
And now as tears subside
I find it all so confusing
To think I did all that
And may I say, not in a shy way
Oh, no, no I not me
I did it my way

For what is a man, what has he got
If not himself, then he has not
To show the world the stunning years
And not the words time would reveal
The record shows I took a blow
And did it my way

Record shows I took a blow
And did it...

NC

 G#  D#
My  Way









MY WAY
As recorded by Frank Sinatra

Music by J. Reveaux & C. Francois
Arranged by Oscar Cue
Transcribed by Oscar Cue

Gtr I (E A D G B E) - 'Untitled'

Q=82
4/4
Gtr I
|----------||--0-------(0)---0---|-0-------(0)---0---|-0-------(0)---0----|
|----------||o-----------------3-|-----0-----------3-|-------------3---3--|
|--------0-||------0-------0-----|-------------0-----|---0-3-0------------|
|----------||----2---2-----------|---2---2-----------|--------------------|
|----------||o-3--------3--------|-3--------3--------|-3------------------|
|----------||--------------------|-------------------|----------3---------|


|-------------------|-1-------(1)---1-0-|
|-3---2---(2)-------|-------------------|
|-----2----2------2-|-----2-------2-----|
|---2---2-----2-----|-0-3---3--0--------|
|-0-------------0-4-|-------------------|
|-------------------|-------------------|


|-1-------(1)-1-1-0-|-1-------(1)---3---|
|-------------------|-------------3---3-|
|-----3-------------|-----0-------------|
|---3---3-----------|---0---0-----------|
|-1--------1--------|----------2--------|
|-------------------|-3-----------------|


|-1---0---(0)-------|-3-------(3)-2-3-5-|
|-----------------1-|-----1-------------|
|-----0---------0---|---0---0-----------|
|---2---2-----2---2-|-------------------|
|-3--------3--------|-3--------3--------|
|-------------------|-------------------|


|-3-------(3)-5-0-3-|-1-------(1)-0-1-0-|
|-------------------|-------------------|
|-----3-------------|-----2-------------|
|---5---5-----------|---3---3-----------|
|----------3--------|-------------------|
|-3-----------------|-1--------1--------|


1.
|-3---1-------3---|-0-------(0)---1-0-|-------------------|-------------------|
|-----------------|-------------------|-3-------(3)-0-1-3-|-3-----------------|
|-----1-------1---|-----0-------0-----|-----2-------------|-----2-------1-----|
|---3---3---3---3-|---2---2-----------|---3---3-----------|---3---3---3---3---|
|-----------------|----------0--------|-5-----------------|-------------------|
|-1-------1-------|-3-----------------|----------3--------|-1-------1---------|


2.
|----------------||-----------------|---------0-1-3--|-3-------(3)-5-3-2-|
|-1-------------o||-3---------------|-1-------1-1-5--|-------------------|
|-----0------0---||-----2-------1---|-----0---0-0-5--|-----5-------------|
|---2---2--------||---3---3---3---3-|---2---2--------|---5---5-----------|
|-3-------------o||-----------------|-3-------3------|-3--------3--------|
|---------3------||-1-------1-------|----------------|-------------------|


|-3-------(3)---3-5-|-5-------(5)-6-5-4-|
|-------------6-----|-------------6-6-6-|
|-----3-------------|---2---------5-5-5-|
|---5---5-----------|-3---3-------------|
|----------3--------|-------0--8--------|
|-3-----------------|-------------------|


|-5-------(5)-5-7-8-|-8-------(8)-5-8-5-|
|-----6-------------|-----6-------------|
|---5---5-----------|---7---7-----------|
|-3--------3--------|-0--------0--------|
|-------------------|-------------------|
|-------------------|-------------------|


|-7-------(7)-7-8-10-|-10-------(10)-7-12-10-|
|-----0--------------|------0----------------|
|---0---0------------|----0---0--------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|-3--------3---------|--0---------0----------|


|-8-------(8)-5-7-8-|-8-------(8)-5-8-5-|
|-----5-------------|-----6-------------|
|---5---5-----------|---7---7-----------|
|-------------------|-0--------0--------|
|-0--------0--------|-------------------|
|-------------------|-------------------|


H.=H
|-7-------(7)-7-8-10-|-10----------(10)---------|---8--------*|
|--------------------|-------10------------9----|-^-8--------*|
|-----0--------------|----10----10------10---10-|-^-9--------*|
|---0---0--5---------|--------------------------|-^10--------*|
|--------------------|--8------------8----------|-^10--------*|
|-3------------------|--------------------------|-^-8--------*|


Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
n  - tremolo bar down
n/  - tremolo bar up
/n  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<>  - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

source: tabsrus.nl

Chords

D#
D#maj7
D#7
C
Ddim
Gdim
Fm
Fm7
Bb
G#
G#m7
G#m
F7
Gm
Cm

Language: english
Mood: Earnest; Melancholy; Dramatic; Bittersweet; Smooth; Warm; Refined; Reflective; Passionate; Rousing; Poignant; Bravado; Slick; Cathartic; Theatrical; Wistful; Searching; Soft/Quiet; Autumnal; Lush; Confident; Self-Conscious; Indulgent; Nostalgic; Uncompromising; Elegant; Stately; Sophisticated; Brassy
Theme: Introspection; Reflection; Cool & Cocky; Reminiscing; Comfort; Rainy Day; Solitude; Empowering; Affirmation; Autumn
Style: Traditional Pop; Vocal Pop; Early Pop/Rock